Standings

2023 United Championship Standings

Pos Franchise Conference CP PL W L TF TA PF PA
1 Experts Western 87 12 6 6 32 32 181 186
2 Loonies Western 66 10 7 3 26 21 157 126
3 Headliners Eastern 64 10 5 5 25 29 155 181
4 Loggerheads Western 59 10 5 5 26 30 151 166
5 Locals Eastern 55 10 5 5 33 29 191 180
6 Steeltoes Eastern 54 10 5 5 30 24 183 151
7 Team Eastern 44 10 4 6 28 36 163 195
8 Retrievers Western 19 8 3 5 21 20 120 116

2023 Men’s Standings

Pos Franchise Conference CP PL W L TF TA PF PA
1 Steeltoes Eastern 49 6 4 2 21 12 128 79
2 Team Eastern 38 6 3 3 17 21 98 122
3 Headliners Eastern 12 4 1 3 10 15 60 97
4 Locals Eastern 11 4 2 2 14 14 90 81
Pos Franchise Conference CP PL W L TF TA PF PA
1 Loggerheads Western 54 6 4 2 16 15 89 91
2 Experts Western 44 6 3 3 19 20 106 107
3 Loonies Western 8 4 2 2 10 10 64 55
4 Retrievers Western 8 4 1 3 12 12 67 70

2023 Women’s Standings

Pos Franchise Conference CP PL W L TF TA PF PA
1 Headliners Eastern 52 6 4 2 15 14 95 84
2 Locals Eastern 44 6 3 3 19 15 101 99
3 Team Eastern 6 4 1 3 11 15 65 73
4 Steeltoes Eastern 5 4 1 3 9 12 55 72
Pos Franchise Conference CP PL W L TF TA PF PA
1 Loonies Western 58 6 5 1 16 11 93 71
2 Experts Western 43 6 3 3 13 12 75 79
3 Retrievers Western 11 4 2 2 9 8 53 46
4 Loggerheads Western 5 4 1 3 10 15 62 75